2,867.80Dec 17, 2025 EOD
| Mphasis Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526299 | NSE Symbol: | MPHASIS | P/E(TTM): | 38.03 |
| ISIN Demat: | INE356A01018 | Div & Yield%: | 1.98 | EPS(TTM): | 75.41 |
| Book Value(₹): | 306.76 | Market Cap(₹Cr.): | 54,647.99 | Face Value(₹): | 10.00 |
| Mphasis Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 526299 | |
| NSE Symbol: | MPHASIS | |
| P/E(TTM): | 38.03 | |
| ISIN Demat: | INE356A01018 | |
| Div & Yield%: | 1.98 | |
| EPS(TTM): | 75.41 | |
| Book Value(₹): | 306.76 | |
| Market Cap(₹Cr.): | 54,647.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,867.80Dec 17, 2025 EOD |
2865.3000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
7.00 (0.24 %) |
2.20 (0.08 %) |
| Open(₹) |
2,860.80
|
2,863.00
|
| Prev Close(₹) |
2,860.80
|
2,863.10
|
| Volume |
6623
|
247800
|
| Today's Range(₹) |
2,896.35 - 2,856.20
|
2,896.60 - 2,856.70
|
| 52-Week Range(₹) |
3,226.05 - 2,856.20
|
3,228.45 - 2,044.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2865.3000000000002(x 8)
|
2865.3000000000002(x 8)
|